| Organizational Chart | ||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| CEO | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| Employee Information | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| Enterprise support Dep. | ||||||||||||||||||||||||||||||||||
| 
 | 

HOME > About JBBA > Organization
| Organizational Chart | ||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| CEO | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| Employee Information | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| Enterprise support Dep. | ||||||||||||||||||||||||||||||||||
| 
 | 
 
        Year Established: January 1st,1997 , Business Type: Government supported Institute Address: 164, Palgwajeong-ro, Deokjin-gu, Jeonju, Jeollabuk-do, 561-736 R.O. Korea Tel : +82-63-711-2000 , Fax : +82-63-711-2090 Copyright (c) 2011 www.jbba.kr all rights reserved.
Top